樣本前兩站的全站估值最高
591全站自然搜尋月流量估值 3,654,484;樂居 2,220,799。這是 12 個定日重查站點中的排序,非全市場排名。
依據:Ahrefs:Site Explorer Metrics 欄位定義(不含本研究數值)XMY RESEARCH · 台灣搜尋資料研究
按 Ahrefs 台灣全站自然搜尋月流量估值列出樣本前十,並分開顯示全站高流量頁、房地產主題頁,以及各站取得的房地產關鍵字、名次和排名頁。所有流量與搜尋量都是第三方估算,非網站實際流量或成交量。
搜尋資料觀察
591全站自然搜尋月流量估值 3,654,484;樂居 2,220,799。這是 12 個定日重查站點中的排序,非全市場排名。
依據:Ahrefs:Site Explorer Metrics 欄位定義(不含本研究數值)本次所列主題頁中,591租屋列表頁月流量估值 269,403;樂居社區資料入口估值 110,791。全站高流量頁另列,可能含非房地產內容。
依據:Ahrefs:Site Explorer Top pages 欄位定義(不含本研究數值)各站列 3 個房地產主題頁、20 個主題詞與其月估流量、搜尋量、自然名次及排名頁;另各列 2 個全站高流量頁。詞表已剔除明顯本站/他站品牌詞及已知 404 排名頁。
依據:Ahrefs:Site Explorer Top pages 欄位定義(不含本研究數值)、Ahrefs:Site Explorer Organic keywords 欄位定義(不含本研究數值)按 2026-09-28 台灣自然搜尋全站月流量估值,從 12 個定日重查站點取樣本前十;「最高房地產主題頁」只從每站本次所列 3 個房地產頁中取最高估值。全站估值也包含非房地產頁,不是全市場排名。
左右滑動查看完整表格
| 站點(點開) | 樣本名次 | 全站自然搜尋月流量估值 | 全站自然關鍵字數 | 最高房地產主題頁月估值 | 主題頁型 | 代表房地產詞(自然名次) |
|---|---|---|---|---|---|---|
| 591(591.com.tw) | 1 | 3,654,484 | 59,883 | 269,403 | 租屋列表 | 租屋(第 1 名) |
| 樂居(leju.com.tw) | 2 | 2,220,799 | 42,121 | 110,791 | 社區資料入口 | 房屋(第 5 名) |
| 樂屋網(rakuya.com.tw) | 3 | 442,500 | 52,828 | 46,179 | 買屋列表 | 租房(第 2 名) |
| 永慶房屋(yungching.com.tw) | 4 | 261,818 | 37,821 | 9,337 | 社區資料入口 | 房地合一稅(第 5 名) |
| 信義房屋(sinyi.com.tw) | 5 | 249,907 | 23,215 | 6,007 | 買屋列表 | 首購條件(第 1 名) |
| 5168實價登錄比價王(houseprice.tw) | 6 | 147,481 | 40,164 | 4,146 | 租屋入口 | 租屋(第 5 名) |
| 住商不動產(hbhousing.com.tw) | 7 | 130,452 | 10,401 | 6,879 | 凶宅資訊入口 | 嘉義租屋(第 1 名) |
| 好房網(housefun.com.tw) | 8 | 103,484 | 20,460 | 1,361 | 租屋入口 | 房屋(第 3 名) |
| 中信房屋(cthouse.com.tw) | 9 | 88,286 | 12,502 | 6,488 | 區域租屋頁 | 租房(第 1 名) |
| 大家房屋(great-home.com.tw) | 10 | 31,481 | 3,456 | 1,630 | 貸款文章 | 中古屋(第 1 名) |
591全站自然搜尋月流量估值 3,654,484。下表前 2 列為全站高流量頁,接著 3 列為房地產主題頁,後 20 列為含房地產主題字串且由 Ahrefs 標記 is_branded=false 的搜尋詞;頁與詞估值不可相加。
左右滑動查看完整表格
| 網頁/關鍵字(點開) | 資料類型與頁型 | 自然搜尋月流量估值 | 月搜尋量 | 自然名次 | 主要詞/排名頁 |
|---|---|---|---|---|---|
| 全站高流量頁 1|https://www.591.com.tw/ | 全站高流量頁|首頁 | 644,533 | 489,000 | 1 | 該頁最高詞:591 |
| 全站高流量頁 2|https://rent.591.com.tw/list?region=1 | 全站高流量頁|網站頁面(依網址分類) | 269,403 | 170,000 | 1 | 該頁最高詞:591租屋 |
| 房地產主題頁 1|https://rent.591.com.tw/list?region=1 | 房地產主題頁|租屋列表 | 269,403 | 170,000 | 1 | 該頁最高詞:591租屋 |
| 房地產主題頁 2|https://market.591.com.tw/ | 房地產主題頁|實價登錄入口 | 116,376 | 232,000 | 2 | 該頁最高詞:實價登錄 |
| 房地產主題頁 3|https://rent.591.com.tw/list?region=8 | 房地產主題頁|租屋列表 | 103,063 | 60,000 | 1 | 該頁最高詞:租屋 |
| 房地產關鍵字 1|租屋 | 房地產主題詞|Ahrefs is_branded=false | 112,746 | 60,000 | 1 | 排名頁:https://rent.591.com.tw/list?region=8 |
| 房地產關鍵字 2|實價登錄 | 房地產主題詞|Ahrefs is_branded=false | 23,924 | 232,000 | 2 | 排名頁:https://market.591.com.tw/ |
| 房地產關鍵字 3|高雄租屋 | 房地產主題詞|Ahrefs is_branded=false | 8,744 | 7,500 | 1 | 排名頁:https://rent.591.com.tw/list?region=17 |
| 房地產關鍵字 4|台中租屋 | 房地產主題詞|Ahrefs is_branded=false | 7,611 | 6,400 | 1 | 排名頁:https://rent.591.com.tw/list?region=8 |
| 房地產關鍵字 5|台南租屋 | 房地產主題詞|Ahrefs is_branded=false | 4,387 | 5,200 | 1 | 排名頁:https://rent.591.com.tw/market/region?region_id=15§ion_id=17 |
| 房地產關鍵字 6|台北租屋 | 房地產主題詞|Ahrefs is_branded=false | 4,333 | 5,200 | 1 | 排名頁:https://rent.591.com.tw/market/region?region_id=1§ion_id=79 |
| 房地產關鍵字 7|預售屋 | 房地產主題詞|Ahrefs is_branded=false | 4,117 | 10,000 | 1 | 排名頁:https://newhouse.591.com.tw/list?regionid=3 |
| 房地產關鍵字 8|桃園租屋 | 房地產主題詞|Ahrefs is_branded=false | 4,009 | 3,700 | 1 | 排名頁:https://rent.591.com.tw/list?region=6 |
| 房地產關鍵字 9|新竹租屋 | 房地產主題詞|Ahrefs is_branded=false | 3,179 | 3,800 | 1 | 排名頁:https://rent.591.com.tw/market/region?region_id=4§ion_id=366 |
| 房地產關鍵字 10|套房出租 | 房地產主題詞|Ahrefs is_branded=false | 2,477 | 2,700 | 1 | 排名頁:https://rent.591.com.tw/list?region=6&kind=2 |
| 房地產關鍵字 11|屏東租屋 | 房地產主題詞|Ahrefs is_branded=false | 2,373 | 1,900 | 1 | 排名頁:https://rent.591.com.tw/market/region?region_id=19§ion_id=295&living_circle_id=763&shape=4 |
| 房地產關鍵字 12|三重租屋 | 房地產主題詞|Ahrefs is_branded=false | 2,334 | 1,500 | 1 | 排名頁:https://rent.591.com.tw/list?region=3§ion=43 |
| 房地產關鍵字 13|淡水租屋 | 房地產主題詞|Ahrefs is_branded=false | 2,250 | 1,400 | 1 | 排名頁:https://rent.591.com.tw/list?region=3§ion=50 |
| 房地產關鍵字 14|板橋租屋 | 房地產主題詞|Ahrefs is_branded=false | 2,242 | 1,600 | 1 | 排名頁:https://rent.591.com.tw/list?region=3§ion=26 |
| 房地產關鍵字 15|彰化租屋 | 房地產主題詞|Ahrefs is_branded=false | 2,231 | 1,300 | 1 | 排名頁:https://rent.591.com.tw/list?region=10§ion=127 |
| 房地產關鍵字 16|汐止租屋 | 房地產主題詞|Ahrefs is_branded=false | 2,181 | 1,300 | 1 | 排名頁:https://rent.591.com.tw/list?region=3§ion=27 |
| 房地產關鍵字 17|新莊租屋 | 房地產主題詞|Ahrefs is_branded=false | 1,959 | 1,400 | 1 | 排名頁:https://rent.591.com.tw/list?region=3§ion=44 |
| 房地產關鍵字 18|中壢租屋 | 房地產主題詞|Ahrefs is_branded=false | 1,918 | 1,500 | 1 | 排名頁:https://rent.591.com.tw/market/rank?region_id=6§ion_id=67&living_circle_id=443&rank_type=community&pattern=independent-suite&shape=0&sort=price_desc |
| 房地產關鍵字 19|花蓮租屋 | 房地產主題詞|Ahrefs is_branded=false | 1,914 | 2,300 | 1 | 排名頁:https://rent.591.com.tw/list |
| 房地產關鍵字 20|新北租屋 | 房地產主題詞|Ahrefs is_branded=false | 1,813 | 1,300 | 1 | 排名頁:https://rent.591.com.tw/list?region=3 |
樂居全站自然搜尋月流量估值 2,220,799。下表前 2 列為全站高流量頁,接著 3 列為房地產主題頁,後 20 列為含房地產主題字串且由 Ahrefs 標記 is_branded=false 的搜尋詞;頁與詞估值不可相加。
左右滑動查看完整表格
| 網頁/關鍵字(點開) | 資料類型與頁型 | 自然搜尋月流量估值 | 月搜尋量 | 自然名次 | 主要詞/排名頁 |
|---|---|---|---|---|---|
| 全站高流量頁 1|https://www.leju.com.tw/ | 全站高流量頁|首頁 | 302,574 | 19,000 | 1 | 該頁最高詞:樂居網 |
| 全站高流量頁 2|https://www.leju.com.tw/expert/197736 | 全站高流量頁|站內專家頁 | 115,786 | 132,000 | 1 | 該頁最高詞:樂居 |
| 房地產主題頁 1|https://www.leju.com.tw/community | 房地產主題頁|社區資料入口 | 110,791 | 450 | 1 | 該頁最高詞:勝旺雲詠 |
| 房地產主題頁 2|https://www.leju.com.tw/community/L0d71117606ded1 | 房地產主題頁|社區資料頁 | 6,417 | 5,800 | 2 | 該頁最高詞:新朗日匯 |
| 房地產主題頁 3|https://www.leju.com.tw/community/Lad4110877a49fe | 房地產主題頁|社區資料頁 | 4,376 | 4,100 | 1 | 該頁最高詞:世界明珠 |
| 房地產關鍵字 1|房屋 | 房地產主題詞|Ahrefs is_branded=false | 815 | 9,200 | 5 | 排名頁:https://www.leju.com.tw/ |
| 房地產關鍵字 2|中古屋 | 房地產主題詞|Ahrefs is_branded=false | 439 | 8,300 | 1 | 排名頁:https://www.leju.com.tw/page_blog/view/1127 |
| 房地產關鍵字 3|新建案 | 房地產主題詞|Ahrefs is_branded=false | 307 | 2,000 | 3 | 排名頁:https://www.leju.com.tw/community_list?city=A&is_new=1 |
| 房地產關鍵字 4|陶朱隱園實價登錄 | 房地產主題詞|Ahrefs is_branded=false | 304 | 450 | 1 | 排名頁:https://www.leju.com.tw/community/L43d10347844a8e |
| 房地產關鍵字 5|台北房價 | 房地產主題詞|Ahrefs is_branded=false | 286 | 1,800 | 1 | 排名頁:https://www.leju.com.tw/map/region?mode=price&city=A |
| 房地產關鍵字 6|預售屋 | 房地產主題詞|Ahrefs is_branded=false | 280 | 10,000 | 4 | 排名頁:https://www.leju.com.tw/community_list?city=A&is_new=1 |
| 房地產關鍵字 7|中和新建案 | 房地產主題詞|Ahrefs is_branded=false | 262 | 250 | 1 | 排名頁:https://www.leju.com.tw/community_list?city=F&area=F235&is_new=1 |
| 房地產關鍵字 8|台中房價 | 房地產主題詞|Ahrefs is_branded=false | 259 | 2,300 | 1 | 排名頁:https://www.leju.com.tw/map/region?mode=price&city=B |
| 房地產關鍵字 9|建案 | 房地產主題詞|Ahrefs is_branded=false | 238 | 2,000 | 4 | 排名頁:https://www.leju.com.tw/community_list |
| 房地產關鍵字 10|房屋贈與 | 房地產主題詞|Ahrefs is_branded=false | 182 | 400 | 1 | 排名頁:https://www.leju.com.tw/page_blog/view/2608 |
| 房地產關鍵字 11|預售屋注意事項 | 房地產主題詞|Ahrefs is_branded=false | 175 | 150 | 1 | 排名頁:https://www.leju.com.tw/page_blog/view/1328 |
| 房地產關鍵字 12|房屋贈與子女 | 房地產主題詞|Ahrefs is_branded=false | 170 | 350 | 1 | 排名頁:https://www.leju.com.tw/page_blog/view/2608 |
| 房地產關鍵字 13|松丹達麗實價登錄 | 房地產主題詞|Ahrefs is_branded=false | 165 | 200 | 1 | 排名頁:https://www.leju.com.tw/community/Le2e136065c0181 |
| 房地產關鍵字 14|南加州社區 | 房地產主題詞|Ahrefs is_branded=false | 163 | 600 | 1 | 排名頁:https://www.leju.com.tw/community/L37a33742b00fb |
| 房地產關鍵字 15|摩納哥社區 | 房地產主題詞|Ahrefs is_branded=false | 160 | 700 | 1 | 排名頁:https://www.leju.com.tw/community/Lc7931877466af |
| 房地產關鍵字 16|百年好合社區 | 房地產主題詞|Ahrefs is_branded=false | 157 | 450 | 1 | 排名頁:https://www.leju.com.tw/community/Lb6338775b81fb |
| 房地產關鍵字 17|預售屋解約 | 房地產主題詞|Ahrefs is_branded=false | 156 | 5,500 | 1 | 排名頁:https://www.leju.com.tw/page_blog/view/2391 |
| 房地產關鍵字 18|桃園藝文特區房價 | 房地產主題詞|Ahrefs is_branded=false | 153 | 450 | 1 | 排名頁:https://www.leju.com.tw/map/region?mode=price&city=H&area=H330&sid=10588 |
| 房地產關鍵字 19|七期房價 | 房地產主題詞|Ahrefs is_branded=false | 148 | 500 | 1 | 排名頁:https://www.leju.com.tw/map/region?mode=price&city=B&area=B407&sid=10747 |
| 房地產關鍵字 20|台中建案 | 房地產主題詞|Ahrefs is_branded=false | 141 | 600 | 2 | 排名頁:https://www.leju.com.tw/community_list?city=B&area=B404&road=755&is_new=1 |
樂屋網全站自然搜尋月流量估值 442,500。下表前 2 列為全站高流量頁,接著 3 列為房地產主題頁,後 20 列為含房地產主題字串且由 Ahrefs 標記 is_branded=false 的搜尋詞;頁與詞估值不可相加。
左右滑動查看完整表格
| 網頁/關鍵字(點開) | 資料類型與頁型 | 自然搜尋月流量估值 | 月搜尋量 | 自然名次 | 主要詞/排名頁 |
|---|---|---|---|---|---|
| 全站高流量頁 1|https://www.rakuya.com.tw/sell/result?zipcode=302&search=school&price=~500 | 全站高流量頁|首頁 | 46,179 | 41,000 | 1 | 該頁最高詞:樂屋網 |
| 全站高流量頁 2|https://www.rakuya.com.tw/ | 全站高流量頁|網站頁面(依網址分類) | 22,022 | 9,000 | 1 | 該頁最高詞:樂屋 |
| 房地產主題頁 1|https://www.rakuya.com.tw/sell/result?zipcode=302&search=school&price=~500 | 房地產主題頁|買屋列表 | 46,179 | 41,000 | 1 | 該頁最高詞:樂屋網 |
| 房地產主題頁 2|https://www.rakuya.com.tw/result | 房地產主題頁|買屋列表 | 9,385 | 450 | 2 | 該頁最高詞:光復北路 |
| 房地產主題頁 3|https://community.rakuya.com.tw/ | 房地產主題頁|社區資料入口 | 8,588 | 11,000 | 6 | 該頁最高詞:錦新大樓 |
| 房地產關鍵字 1|租房 | 房地產主題詞|Ahrefs is_branded=false | 1,654 | 12,000 | 2 | 排名頁:https://rent.rakuya.com.tw/result |
| 房地產關鍵字 2|房屋買賣 | 房地產主題詞|Ahrefs is_branded=false | 1,584 | 4,700 | 2 | 排名頁:https://www.rakuya.com.tw/sell/result?city=7&search=route&landmark=%E5%A4%A7%E5%90%8C%E8%B7%AF |
| 房地產關鍵字 3|房屋 | 房地產主題詞|Ahrefs is_branded=false | 1,070 | 9,200 | 6 | 排名頁:https://www.rakuya.com.tw/sell/result |
| 房地產關鍵字 4|新竹租屋 | 房地產主題詞|Ahrefs is_branded=false | 812 | 3,800 | 2 | 排名頁:https://rent.rakuya.com.tw/result?city=5 |
| 房地產關鍵字 5|中古屋 | 房地產主題詞|Ahrefs is_branded=false | 622 | 8,300 | 1 | 排名頁:https://www.rakuya.com.tw/ |
| 房地產關鍵字 6|台中套房出售 | 房地產主題詞|Ahrefs is_branded=false | 603 | 600 | 1 | 排名頁:https://www.rakuya.com.tw/sell/result?city=8&typecode=R3 |
| 房地產關鍵字 7|土地買賣 | 房地產主題詞|Ahrefs is_branded=false | 555 | 2,700 | 1 | 排名頁:https://commercial.rakuya.com.tw/ |
| 房地產關鍵字 8|買屋網 | 房地產主題詞|Ahrefs is_branded=false | 489 | 1,500 | 2 | 排名頁:https://www.rakuya.com.tw/ |
| 房地產關鍵字 9|斡旋金多少 | 房地產主題詞|Ahrefs is_branded=false | 457 | 400 | 1 | 排名頁:https://extra.rakuya.com.tw/house_news/36542.html |
| 房地產關鍵字 10|高雄租屋兩房一廳 | 房地產主題詞|Ahrefs is_branded=false | 444 | 800 | 1 | 排名頁:https://www.rakuya.com.tw/rent/rent_search?search=city&city=15&zipcode=800%2C804%2C805%2C806%2C811%2C815%2C820%2C822%2C823%2C825%2C826%2C827%2C828%2C830%2C840%2C843%2C844%2C846%2C847%2C851&tab=price_reduction&upd=1&page=2 |
| 房地產關鍵字 11|租房子 | 房地產主題詞|Ahrefs is_branded=false | 384 | 4,000 | 1 | 排名頁:https://rent.rakuya.com.tw/result |
| 房地產關鍵字 12|社宅補助 | 房地產主題詞|Ahrefs is_branded=false | 381 | 600 | 2 | 排名頁:https://extra.rakuya.com.tw/%E6%88%BF%E7%94%A2%E5%BF%AB%E8%A8%8A/%E6%A8%82%E6%96%B0%E7%9F%A5 |
| 房地產關鍵字 13|台南租屋 | 房地產主題詞|Ahrefs is_branded=false | 380 | 5,200 | 4 | 排名頁:https://rent.rakuya.com.tw/result?zipcode=710,718 |
| 房地產關鍵字 14|套房出售 | 房地產主題詞|Ahrefs is_branded=false | 330 | 1,000 | 2 | 排名頁:https://www.rakuya.com.tw/sell/result?city=8&typecode=R3 |
| 房地產關鍵字 15|果貿社區 | 房地產主題詞|Ahrefs is_branded=false | 315 | 4,800 | 5 | 排名頁:https://community.rakuya.com.tw/31203/sell/info?ehid=08a5bf325995085 |
| 房地產關鍵字 16|高雄房屋買賣 | 房地產主題詞|Ahrefs is_branded=false | 311 | 400 | 1 | 排名頁:https://www.rakuya.com.tw/sell/result?city=15&keyword=%E5%BA%97%E4%BD%8F |
| 房地產關鍵字 17|房貸試算器 | 房地產主題詞|Ahrefs is_branded=false | 289 | 1,300 | 1 | 排名頁:https://www.rakuya.com.tw/hknow/loancount/240000/20/2.5/0/72000 |
| 房地產關鍵字 18|房屋仲介費 | 房地產主題詞|Ahrefs is_branded=false | 280 | 600 | 2 | 排名頁:https://extra.rakuya.com.tw/house_news/59456.html |
| 房地產關鍵字 19|台南預售屋 | 房地產主題詞|Ahrefs is_branded=false | 265 | 600 | 1 | 排名頁:https://www.rakuya.com.tw/nc/result?search=city&city=14&parkings=&mrtType=&tab=new_house&sort=50 |
| 房地產關鍵字 20|斗六租屋 | 房地產主題詞|Ahrefs is_branded=false | 245 | 1,000 | 2 | 排名頁:https://rent.rakuya.com.tw/result?zipcode=640 |
永慶房屋全站自然搜尋月流量估值 261,818。下表前 2 列為全站高流量頁,接著 3 列為房地產主題頁,後 20 列為含房地產主題字串且由 Ahrefs 標記 is_branded=false 的搜尋詞;頁與詞估值不可相加。
左右滑動查看完整表格
| 網頁/關鍵字(點開) | 資料類型與頁型 | 自然搜尋月流量估值 | 月搜尋量 | 自然名次 | 主要詞/排名頁 |
|---|---|---|---|---|---|
| 全站高流量頁 1|https://www.yungching.com.tw/ | 全站高流量頁|首頁 | 51,062 | 18,000 | 1 | 該頁最高詞:永慶 |
| 全站高流量頁 2|https://community.yungching.com.tw/ | 全站高流量頁|網站頁面(依網址分類) | 9,337 | 800 | 2 | 該頁最高詞:華固新天地 |
| 房地產主題頁 1|https://community.yungching.com.tw/ | 房地產主題頁|社區資料入口 | 9,337 | 800 | 2 | 該頁最高詞:華固新天地 |
| 房地產主題頁 2|https://buy.yungching.com.tw/ | 房地產主題頁|買屋入口 | 4,110 | 600 | 2 | 該頁最高詞:櫻花市鎮之櫻 |
| 房地產主題頁 3|https://knowhow.yungching.com.tw/article/3685 | 房地產主題頁|房地合一稅文章 | 3,389 | 38,000 | 5 | 該頁最高詞:房地合一稅 |
| 房地產關鍵字 1|房地合一稅 | 房地產主題詞|Ahrefs is_branded=false | 3,228 | 38,000 | 5 | 排名頁:https://knowhow.yungching.com.tw/article/3685 |
| 房地產關鍵字 2|實價登錄 | 房地產主題詞|Ahrefs is_branded=false | 2,153 | 232,000 | 3 | 排名頁:https://evertrust.yungching.com.tw/ |
| 房地產關鍵字 3|房屋 | 房地產主題詞|Ahrefs is_branded=false | 1,019 | 9,200 | 4 | 排名頁:https://www.yungching.com.tw/Buy/Taichung_South |
| 房地產關鍵字 4|首購利率 | 房地產主題詞|Ahrefs is_branded=false | 886 | 2,400 | 1 | 排名頁:https://knowhow.yungching.com.tw/knowledge/buyandsell/guide02 |
| 房地產關鍵字 5|房屋仲介 | 房地產主題詞|Ahrefs is_branded=false | 863 | 1,900 | 1 | 排名頁:https://www.yungching.com.tw/ |
| 房地產關鍵字 6|房仲 | 房地產主題詞|Ahrefs is_branded=false | 785 | 5,000 | 1 | 排名頁:https://www.yungching.com.tw/ |
| 房地產關鍵字 7|房仲網 | 房地產主題詞|Ahrefs is_branded=false | 707 | 800 | 1 | 排名頁:https://www.yungching.com.tw/ |
| 房地產關鍵字 8|買屋 | 房地產主題詞|Ahrefs is_branded=false | 594 | 3,900 | 4 | 排名頁:https://www.yungching.com.tw/ |
| 房地產關鍵字 9|房屋網 | 房地產主題詞|Ahrefs is_branded=false | 585 | 1,200 | 2 | 排名頁:https://www.yungching.com.tw/ |
| 房地產關鍵字 10|花蓮租屋 | 房地產主題詞|Ahrefs is_branded=false | 574 | 2,300 | 3 | 排名頁:https://rent.yungching.com.tw/%E7%A7%9F%E5%B1%8B |
| 房地產關鍵字 11|斡旋金 | 房地產主題詞|Ahrefs is_branded=false | 434 | 5,800 | 5 | 排名頁:https://knowhow.yungching.com.tw/article/4241 |
| 房地產關鍵字 12|房價指數 | 房地產主題詞|Ahrefs is_branded=false | 305 | 2,700 | 4 | 排名頁:https://rer.yungching.com.tw/ |
| 房地產關鍵字 13|房地合一稅率 | 房地產主題詞|Ahrefs is_branded=false | 284 | 1,500 | 1 | 排名頁:https://knowhow.yungching.com.tw/article/3668 |
| 房地產關鍵字 14|買屋網 | 房地產主題詞|Ahrefs is_branded=false | 252 | 1,500 | 3 | 排名頁:https://www.yungching.com.tw/ |
| 房地產關鍵字 15|楓丹白露社區 | 房地產主題詞|Ahrefs is_branded=false | 213 | 500 | 2 | 排名頁:https://community.yungching.com.tw/building/39992 |
| 房地產關鍵字 16|錦秀社區 | 房地產主題詞|Ahrefs is_branded=false | 182 | 1,300 | 1 | 排名頁:https://community.yungching.com.tw/building/57425 |
| 房地產關鍵字 17|實價登錄 桃園 | 房地產主題詞|Ahrefs is_branded=false | 169 | 800 | 4 | 排名頁:https://evertrust.yungching.com.tw/regionall/%E6%A1%83%E5%9C%92%E5%B8%82 |
| 房地產關鍵字 18|首購 | 房地產主題詞|Ahrefs is_branded=false | 165 | 1,200 | 4 | 排名頁:https://knowhow.yungching.com.tw/knowledge/buyandsell/guide02 |
| 房地產關鍵字 19|套房 | 房地產主題詞|Ahrefs is_branded=false | 156 | 2,800 | 1 | 排名頁:https://topic.yungching.com.tw/suite/ |
| 房地產關鍵字 20|屏東房屋 | 房地產主題詞|Ahrefs is_branded=false | 152 | 700 | 2 | 排名頁:https://buy.yungching.com.tw/list/%E5%B1%8F%E6%9D%B1%E7%B8%A3-%E5%B1%8F%E6%9D%B1%E5%B8%82_c |
信義房屋全站自然搜尋月流量估值 249,907。下表前 2 列為全站高流量頁,接著 3 列為房地產主題頁,後 20 列為含房地產主題字串且由 Ahrefs 標記 is_branded=false 的搜尋詞;頁與詞估值不可相加。
左右滑動查看完整表格
| 網頁/關鍵字(點開) | 資料類型與頁型 | 自然搜尋月流量估值 | 月搜尋量 | 自然名次 | 主要詞/排名頁 |
|---|---|---|---|---|---|
| 全站高流量頁 1|https://www.sinyi.com.tw/ | 全站高流量頁|首頁 | 49,960 | 12,000 | 1 | 該頁最高詞:信義 |
| 全站高流量頁 2|https://www.sinyi.com.tw/buy/list | 全站高流量頁|網站頁面(依網址分類) | 6,007 | 3,900 | 1 | 該頁最高詞:買屋 |
| 房地產主題頁 1|https://www.sinyi.com.tw/buy/list | 房地產主題頁|買屋列表 | 6,007 | 3,900 | 1 | 該頁最高詞:買屋 |
| 房地產主題頁 2|https://www.sinyi.com.tw/expertise/buying-guide/37 | 房地產主題頁|首購條件文章 | 4,310 | 3,100 | 2 | 該頁最高詞:首購條件 |
| 房地產主題頁 3|https://www.sinyi.com.tw/expertise/buying-guide/35 | 房地產主題頁|斡旋金文章 | 3,526 | 5,800 | 2 | 該頁最高詞:斡旋金 |
| 房地產關鍵字 1|首購條件 | 房地產主題詞|Ahrefs is_branded=false | 3,637 | 3,100 | 1 | 排名頁:https://www.sinyi.com.tw/expertise/buying-guide/37 |
| 房地產關鍵字 2|房屋 | 房地產主題詞|Ahrefs is_branded=false | 2,512 | 9,200 | 1 | 排名頁:https://www.sinyi.com.tw/ |
| 房地產關鍵字 3|斡旋金 | 房地產主題詞|Ahrefs is_branded=false | 2,264 | 5,800 | 1 | 排名頁:https://www.sinyi.com.tw/expertise/buying-guide/35 |
| 房地產關鍵字 4|實價登陸 | 房地產主題詞|Ahrefs is_branded=false | 2,093 | 2,500 | 1 | 排名頁:https://www.sinyi.com.tw/tradeinfo/list/store-type/Taipei-city/112-zip/6month-dealtime/ |
| 房地產關鍵字 5|買屋 | 房地產主題詞|Ahrefs is_branded=false | 1,825 | 3,900 | 1 | 排名頁:https://www.sinyi.com.tw/buy/list |
| 房地產關鍵字 6|房仲 | 房地產主題詞|Ahrefs is_branded=false | 1,485 | 5,000 | 1 | 排名頁:https://www.sinyi.com.tw/ |
| 房地產關鍵字 7|房地合一稅 | 房地產主題詞|Ahrefs is_branded=false | 1,058 | 38,000 | 10 | 排名頁:https://www.sinyi.com.tw/sell/tax/house-and-land |
| 房地產關鍵字 8|買房子 | 房地產主題詞|Ahrefs is_branded=false | 886 | 3,000 | 2 | 排名頁:https://www.sinyi.com.tw/buy/list |
| 房地產關鍵字 9|雲林房屋 | 房地產主題詞|Ahrefs is_branded=false | 798 | 450 | 1 | 排名頁:https://www.sinyi.com.tw/buy/list/Yunlin-county |
| 房地產關鍵字 10|台中 租屋 | 房地產主題詞|Ahrefs is_branded=false | 718 | 800 | 1 | 排名頁:https://www.sinyi.com.tw/rent/map/Taichung-city/402-zip/index.html |
| 房地產關鍵字 11|預售屋 | 房地產主題詞|Ahrefs is_branded=false | 684 | 10,000 | 3 | 排名頁:https://www.sinyi.com.tw/buy/rema |
| 房地產關鍵字 12|房地合一稅試算 | 房地產主題詞|Ahrefs is_branded=false | 582 | 12,000 | 4 | 排名頁:https://www.sinyi.com.tw/sell/tax/house-and-land |
| 房地產關鍵字 13|台北租屋 | 房地產主題詞|Ahrefs is_branded=false | 574 | 5,200 | 4 | 排名頁:https://www.sinyi.com.tw/rent/list/Taipei-city/index.html |
| 房地產關鍵字 14|房屋仲介 | 房地產主題詞|Ahrefs is_branded=false | 564 | 1,900 | 2 | 排名頁:https://www.sinyi.com.tw/ |
| 房地產關鍵字 15|台中房屋 | 房地產主題詞|Ahrefs is_branded=false | 492 | 1,100 | 1 | 排名頁:https://www.sinyi.com.tw/buy/list/Taichung-city |
| 房地產關鍵字 16|中古屋 | 房地產主題詞|Ahrefs is_branded=false | 439 | 8,300 | 1 | 排名頁:https://www.sinyi.com.tw/buy/list |
| 房地產關鍵字 17|新竹房價 | 房地產主題詞|Ahrefs is_branded=false | 396 | 1,100 | 1 | 排名頁:https://www.sinyi.com.tw/buy/list/Hsinchu-city/300-zip |
| 房地產關鍵字 18|彰化房屋 | 房地產主題詞|Ahrefs is_branded=false | 374 | 350 | 1 | 排名頁:https://www.sinyi.com.tw/ |
| 房地產關鍵字 19|房仲抽成 | 房地產主題詞|Ahrefs is_branded=false | 372 | 1,600 | 1 | 排名頁:https://hr.sinyi.com.tw/knowledge/sales-related/3 |
| 房地產關鍵字 20|房屋買賣 | 房地產主題詞|Ahrefs is_branded=false | 369 | 4,700 | 1 | 排名頁:https://www.sinyi.com.tw/ |
